| Wratten # | Color, xFactor(stops) | Mfgr # | Absorbtion/Sensitivity | Film |
| Wratten #25 | std red, x5(2.3) | B+W 090 | 600 nm | . |
| . | . | various gel, resin | . | . |
| Wratten #29 | dk red, x8(3) | B+W 091 | 620 nm | . |
| . | . | various gel, resin | . | . |
| . | dk red | B+W 092 | 650 nm | . |
| Wratten #70 | . | . | 680 nm | . |
| Wratten #89b | moderately opaque† | Hoya RM72 | 720 nm | . |
| . | . | Kodak gel | . | . |
| Wratten #88A | . | . | 750 nm | Konica 750, 35mm, 120 |
| Wratten #87 | mostly opaque† | Tiffen glass | 800 nm | . |
| . | . | Kodak gel | . | . |
| . | . | Lee polyester | . | . |
| . | . | . | up to 820 nm | Macophot 820c, 35mm, 120, 4x5, 8x10 |
| Wratten #87C | totally opaque† | B+W 093 | 850 nm | . |
| . | . | Kodak gel | . | . |
| . | totally opaque† | Hoya RM90 | 900 nm | Kodak HIE (up to 900 nm, max 750-840 nm), 35mm only |
| Wratten #87B | totally opaque† | . | 940 nm | . |
† "moderately opaque" means that brightly lit elements can be seen as deep red through the filter; "mostly opaque" means that only very bright spectral reflections, such as highlights on chrome, can be seen as deep red; "totally opaque" means that no visible light is transmitted.